Basic Grants released to different Urban Local Bodies
| Sl no | Name of ULB | Amount allocation (amt in Lakhs) | ||
|---|---|---|---|---|
| 2018-19 (First Instalment) | 2018-19 (Second Instalment) | 2019-20 (First Instalment) | ||
| 1 | Karwar | 131.62 | 131.58 | 176.50 |
| 2 | Dandeli | 112.37 | 112.37 | 150.50 |
| 3 | Sirsi | 116.53 | 116.53 | 156.00 |
| 4 | Bhatkal | 52.56 | 52.56 | 71.00 |
| 5 | Kumta | 66.60 | 66.60 | 89.50 |
| 6 | Haliyal | 64.52 | 64.52 | 86.50 |
| 7 | Ankola | 59.32 | 59.32 | 79.50 |
| 8 | Honnavar | 39.50 | 39.48 | 52.50 |
| 9 | Mundagod | 56.15 | 56.15 | 75.00 |
| 10 | Siddapur | 51.99 | 51.99 | 69.00 |
| 11 | Yellapur | 146.13 | 146.13 | 194.00 |
| 12 | Jaali | 45.74 | 45.74 | 62.00 |
| 13 | Khanapur | 35.90 | 35.88 | 48.50 |
| 14 | Mk Hubballi | 41.62 | 41.62 | 56.00 |
| 15 | Kittur | 37.98 | 37.98 | 51.50 |
| Grand Total | 1058.53 | 1058.45 | 1418.00 | |
Basic Grants released to different Panchayats
Grants Allocation for Ankola
| Sl no | Panchayat Name | Amount allocation(amt in ₹) |
|---|---|---|
| 1 | ALAGERI | 247794 |
| 2 | DONGRI | 327897 |
| 3 | BHAVIKERI | 378232 |
| 4 | BELEKERI | 225060 |
| 5 | BELAMBAR | 243705 |
| 6 | BELASE | 279336 |
| 7 | BOBRAWADA | 349104 |
| 8 | VANDIGE | 252722 |
| 9 | SHETAGERI | 238486 |
| 10 | MOGATA | 202677 |
| 11 | SAGADAGERI | 180516 |
| 12 | SUNKASALA | 279353 |
| 13 | ACHAVE | 231073 |
| 14 | AVARSA | 200903 |
| 15 | AGASUR | 259236 |
| 16 | AGRAGONA | 153852 |
| 17 | HILLUR | 227171 |
| 18 | HATTIKERI | 386668 |
| 19 | HARAWADA | 205844 |
| 20 | HONNEBAILU | 154090 |
| 21 | VASARAKUDRIGE | 138240 |
Grants Allocation for Bhatkal
| Sl no | Panchayat Name | Amount allocation(amt in ₹) |
|---|---|---|
| 1 | YALVADIKAVUR | 328738 |
| 2 | KAYKINI | 476292 |
| 3 | KOPPA | 277138 |
| 4 | KONAR | 157399 |
| 5 | BELKE | 346104 |
| 6 | BAILUR | 285001 |
| 7 | BENGRE | 399045 |
| 8 | MARUKERI | 284992 |
| 9 | MAVINAKURVE | 273174 |
| 10 | MAVALLI | 494497 |
| 11 | MUTTALLI | 248771 |
| 12 | MUNDALLI | 233043 |
| 13 | SHIRALI | 649224 |
| 14 | HADAVALLI | 225192 |
| 15 | HEBALE | 549442 |
| 16 | MAVALLI - 2 | 320047 |
Grants Allocation for Haliyal
| Sl no | Panchayat Name | Amount allocation(amt in ₹) |
|---|---|---|
| 1 | JANAGA | 243484 |
| 2 | YADOGA | 183816 |
| 3 | BUZURKANCHANAL LI | 201974 |
| 4 | KAVALAVADA | 209209 |
| 5 | KESAROLLI | 242866 |
| 6 | CHIBBALAGERI | 183615 |
| 7 | BHAGAVATI | 345921 |
| 8 | BELAVATAGI | 182101 |
| 9 | BELAVATAGI | 182101 |
| 10 | NAGASHETTIKOPPA | 146312 |
| 11 | TATWANAGI | 205679 |
| 12 | TERAGAON | 248885 |
| 13 | MADNALLI | 243390 |
| 14 | MANGALAWADA | 231783 |
| 15 | MURKAWADA | 270961 |
| 16 | GUNDOLLI | 261969 |
| 17 | SAMBRANI | 151712 |
| 18 | AMBIKANAGAR | 289857 |
| 19 | ALUR | 209560 |
| 20 | ARLAWADA | 262915 |
| 21 | HAVAGI | 228322 |
| 22 | AMBEWADI | 207203 |
| 23 | BADAKANASHIRAD A | 159636 |
| 24 | MODALAGERA | 145762 |
| 25 | TATTIGERI | 154245 |
Grants Allocation for Honnavar
| Sl no | Panchayat Name | Amount allocation(amt in ₹) |
|---|---|---|
| 1 | JALAVALLI | 229000 |
| 2 | KARKI | 369844 |
| 3 | KADATOKA | 197315 |
| 4 | KADLE | 170037 |
| 5 | KUDRIGI | 173471 |
| 6 | KASARAKOD | 501856 |
| 7 | KELAGINUR | 253037 |
| 8 | KODANI | 169581 |
| 9 | KHARVA | 217545 |
| 10 | CHANDAVAR | 384415 |
| 11 | UPPONI | 363934 |
| 12 | BALAKUR | 245521 |
| 13 | NAVILGONA | 149183 |
| 14 | NAGARABASTIKERI | 351142 |
| 15 | MAVINAKURVA | 219866 |
| 16 | MANKI | 370134 |
| 17 | MUGVA | 294064 |
| 18 | MELINA IDAGUNJI | 243082 |
| 19 | SALAKOD | 231717 |
| 20 | HADINABAL | 175102 |
| 21 | HALADIPUR | 491567 |
| 22 | HERANGADI | 265394 |
| 23 | HOSAKULI | 125124 |
| 24 | CHIKKANAKOD | 378889 |
| 25 | MAGODA | 165763 |
| 26 | MANKI A(HALEMATA) | 362899 |
| 27 | MANKI B(ANANTHAWADI) | 200677 |
| 28 | MANKI C(CHITHARA) | 232392 |
Grants Allocation for Karwar
| Sl no | Panchayat Name | Amount allocation(amt in ₹) |
|---|---|---|
| 1 | GHADASAI | 237409 |
| 2 | KADAWADA | 208751 |
| 3 | KADRA | 233021 |
| 4 | KERAVADI | 90811 |
| 5 | KINNAR | 152554 |
| 6 | CHENDIA | 205937 |
| 7 | DEVALAMAKKI | 258014 |
| 8 | MAJALI | 363506 |
| 9 | MALLAPUR | 631576 |
| 10 | MUDAGERI | 173982 |
| 11 | VAILAVADA | 103628 |
| 12 | SHIRAVAD | 270788 |
| 13 | AMADALLI | 351650 |
| 14 | ASNOTI | 132980 |
| 15 | HANAKONA | 207802 |
| 16 | CHITTAKULA | 653319 |
| 17 | GOTEGALI | 271761 |
| 18 | THODURU | 158578 |
Grants Allocation for Kumta
| Sl no | Panchayat Name | Amount allocation(amt in ₹) |
|---|---|---|
| 1 | DIVAGI | 259627 |
| 2 | KALABHAG | 296312 |
| 3 | KOOJALLI | 174326 |
| 4 | KAGAL | 344863 |
| 5 | KODAKANI | 124637 |
| 6 | DEVAGIRI | 304073 |
| 7 | BARGI | 293567 |
| 8 | BAAD | 250128 |
| 9 | NADUMASKERI | 308601 |
| 10 | TORKE | 188833 |
| 11 | MUROOR | 209096 |
| 12 | VALAGALLI | 245340 |
| 13 | MIRJAN | 368701 |
| 14 | SANTEGULI | 238224 |
| 15 | ALAKOD | 412722 |
| 16 | HIREGUTTI | 225474 |
| 17 | HANEHALLI | 233891 |
| 18 | HEGDE | 502171 |
| 19 | HOLANAGADDE | 321436 |
| 20 | GOKARNA | 636809 |
| 21 | SOPPINAHALLI | 248321 |
| 22 | KALLABBE | 123410 |
Grants Allocation for Mundgod
| Sl no | Panchayat Name | Amount allocation(amt in ₹) |
|---|---|---|
| 1 | KATUR | 244247 |
| 2 | KODAMBI | 245982 |
| 3 | CHAVADALLI | 258531 |
| 4 | PALA | 188723 |
| 5 | INDOOR | 307041 |
| 6 | BACHANAKI | 265162 |
| 7 | BEDASAGAON | 226532 |
| 8 | NANDIKATTA | 291113 |
| 9 | MALAGI | 354157 |
| 10 | GUNJAVATI | 161137 |
| 11 | SALGAON | 259574 |
| 12 | HUNAGUND | 277213 |
| 13 | CHIGALLI | 262092 |
| 14 | MAINALLI | 270575 |
| 15 | NAGANURU | 356459 |
Grants Allocation for Siddapur
| Sl no | Panchayat Name | Amount allocation(amt in ₹) |
|---|---|---|
| 1 | BIDRAKAN | 188581 |
| 2 | BILAGI | 148804 |
| 3 | TAREHALLI KANSUR | 224821 |
| 4 | KANGOD | 212122 |
| 5 | KAVANCHUR | 295722 |
| 6 | KYADAGI | 198198 |
| 7 | KOLSIRSI | 273559 |
| 8 | ANALEBAIL | 274091 |
| 9 | DODMANE | 236489 |
| 10 | ITAGI | 155255 |
| 11 | BEDAKANI | 224894 |
| 12 | TYAGALI | 168296 |
| 13 | MANAMANE | 142654 |
| 14 | VAJAGOD | 240188 |
| 15 | SHIRALAGI | 193281 |
| 16 | SOVINAKOPPA | 178927 |
| 17 | HALAGERI | 322845 |
| 18 | HASARAGOD | 161175 |
| 19 | HARSIKATTA | 240612 |
| 20 | HEGGARANI | 186179 |
| 21 | NILKUND | 164168 |
| 22 | KORLAKAI(ADUKAT TA) | 126790 |
| 23 | TANDAGUNDI | 125804 |
Grants Allocation for Sirsi
| Sl no | Panchayat Name | Amount allocation(amt in ₹) |
|---|---|---|
| 1 | YADALLI | 183634 |
| 2 | BISALAKOPPA | 360782 |
| 3 | KULAVE | 166798 |
| 4 | KANAGOD | 151908 |
| 5 | KODLAGADDE | 205487 |
| 6 | JANMANE | 196736 |
| 7 | DODNALLI | 326882 |
| 8 | DEVANALLI | 263527 |
| 9 | UNCHALLI | 210168 |
| 10 | ITAGULI | 145100 |
| 11 | ISALUR | 331982 |
| 12 | BANKANAL | 219157 |
| 13 | BANDAL | 196542 |
| 14 | BADANAGOD | 416748 |
| 15 | BANAVASI | 334678 |
| 16 | BHASI | 254409 |
| 17 | BHAIRUMBE | 178953 |
| 18 | NEGGU | 289759 |
| 19 | VANALLI | 220758 |
| 20 | SHIVALLI | 221037 |
| 21 | GUDDAPUR | 259224 |
| 22 | SUGAVI | 179224 |
| 23 | SALKANI | 214525 |
| 24 | ANDAGI | 193282 |
| 25 | HUNASEKOPPA | 158576 |
| 26 | HUTTAGAR | 208928 |
| 27 | HULEKAL | 179006 |
| 28 | HALGADDE | 149274 |
| 29 | MANJAGUNI | 147295 |
| 30 | MELINA ONIKERI | 150662 |
| 31 | SADASHIVALLI | 161973 |
| 32 | SONDHA | 176095 |
Grants Allocation for Joida
| Sl no | Panchayat Name | Amount allocation(amt in ₹) |
|---|---|---|
| 1 | JAGALAPET | 191151 |
| 2 | CASTLE ROCK (KALAMBULI) | 116397 |
| 3 | KATELI | 382676 |
| 4 | ANASHI | 299023 |
| 5 | PRADHANI | 316170 |
| 6 | JOIDA | 230088 |
| 7 | RAMANAGAR | 388895 |
| 8 | ULAVI | 352385 |
| 9 | BAZARKUNANG | 262945 |
| 10 | NANDIGADDE | 183812 |
| 11 | NAGODA | 277782 |
| 12 | SHINGARAGAON | 214884 |
| 13 | AKHETI | 410941 |
| 14 | AVEDA | 208270 |
| 15 | ASU | 269888 |
| 16 | GANGODA | 140124 |
Grants Allocation for Yellapur
| Sl no | Panchayat Name | Amount allocation(amt in ₹) |
|---|---|---|
| 1 | KANNIGERI | 325743 |
| 2 | KUNDARGI | 300453 |
| 3 | KIRAVATTI | 553667 |
| 4 | ANAGOD | 197044 |
| 5 | DEHALLI | 156462 |
| 6 | UMMACHIGI | 229701 |
| 7 | IDAGUNDI | 331881 |
| 8 | NANDOLLI | 181621 |
| 9 | VAJRALLI | 241950 |
| 10 | MAVINAMANE | 265293 |
| 11 | MADANUR | 342512 |
| 12 | MANCHIKERI (KAMPLI) | 199168 |
| 13 | HITALALLI | 162870 |
| 14 | HASANAGI | 277403 |
| 15 | CHANDHAGULI | 185079 |
14 ನೇ ಹಣಕಾಸು ನಗರಸಭೆ, ಪುರಸಭೆ ಪಟ್ಟಣ ಪಂಚಾಯತ
| ಅ ನಂ | ವರ್ಷ | ಅನುದಾನ ರೂ. ಲಕ್ಷಗಳಲ್ಲಿ |
ಕಾಮಗಾರಿ ರೂ. ಲಕ್ಷಗಳಲ್ಲಿ |
|---|---|---|---|
| 1 | 2019-20 | 2524.00 | 311 |