Milestones / Development Activites / 15th Finance Commission

15th Finance Commission

Basic Grants released to different Rural Local Bodies

Sl no ತಾಲೂಕು 2020-21 (ಕೋಟಿಗಳಲ್ಲಿ) 2021-22 (ಕೋಟಿಗಳಲ್ಲಿ) 2022-23 (ಕೋಟಿಗಳಲ್ಲಿ) 2023-24 (ಕೋಟಿಗಳಲ್ಲಿ)
1 ಭಟ್ಕಳ 7.73 5.32 5.54 6.16
2 ಹೊನ್ನಾವರ 10.68 6.43 6.48 7.46
3 ಕುಮಟಾ 8.76 6.07 6.31 7.15
4 ಅಂಕೋಲಾ 7.31 4.71 5.52 5.84
5 ಕಾರವಾರ 6.51 4.39 4.13 5.19
6 ದಾಂಡೇಲಿ 1.22 0.80 1.04 0.97
7 ಜೊಯಿಡಾ 6.01 4.08 6.48 4.77
8 ಹಳಿಯಾಳ 6.14 4.38 4.52 4.91
9 ಯಲ್ಲಾಪುರ 5.12 3.43 5.36 4.08
10 ಮುಂಡಗೋಡ 5.79 3.87 4.75 4.62
11 ಶಿರಸಿ 9.98 6.62 6.72 7.98
12 ಸಿದ್ದಾಪುರ 6.79 4.63 4.73 5.67
13 ಕಿತ್ತೂರು 4.86 4.82 8.98 3.00
14 ಖಾನಾಪುರ 18.09 13.54 13.41 28.91

Basic Grants released to different Panchayats

Basic Grants released to different Urban Local Bodies

Sl no ವರ್ಷ ಅನುದಾನ ಕಾಮಗಾರಿ
1 2020-21 2413.00 375
2 2021-22 (Finance Tide) 1071.60 116
3 2021-22 (Finance Untide) 714.40 164
4 2021-22 (NMPC) 669.00 66
5 2022-23 (Finance Tide) 1116.60 118
6 2022-23 (Finance Untide) 744.4 147

Basic Grants released to different Muncipalities

Grants Allocation for Ankola

Sl no Panchayat Name Total Releases 2020-21 Total Releases 2021-22 Total Releases 2022-23 Total Releases 2023-24
1 ACHAVE 3269557 2159034 2233666 2604693
2 AGASUR 3673837 2459408 2548842 2924682
3 AGRAGONA 2165529 1346630 1384259 1745139
4 ALAGERI 3513496 2347147 2433697 2810245
5 AVARSA 2841059 188749 1911206 2280208
6 BELAMBAR 3455497 2305284 2390244 2766569
7 BELASE 3965064 2680516 2782670 3163781
8 BELEKERI 3187900 2106554 2181755 2554929
9 BHAVIKERI 5386295 3739268 3894677 4293776
10 BOBRAWADA 4968093 3428417 3568456 3962524
11 DONGRI 4656596 3184533 3307756 3693376
12 HARAWADA 2911904 1901229 1966211 2335998
13 HATTIKERI 5496576 3802154 3953319 4346477
14 HILLUR 3214656 2120200 2193672 2564790
15 HONNEBAILU 2168778 1348736 1386352 1747153
16 MOGATA 2863222 1859387 1920120 2287168
17 SAGADAGERI 2547982 1630237 1681631 2046855
18 SHETAGERI 3379967 2248105 2329840 2704861
19 SUNKASALA 3959569 2666334 2763897 3141095
20 VANDIGE 3584626 2400688 2490144 2867803
21 VASARAKUDRI GE 1940524 1177860 1206559 1564152

Grants Allocation for Bhatkal

Sl no Panchayat Name Total Releases 2020-21 Total Releases 2021-22 Total Releases 2022-23 Total Releases 2023-24
1 BAILUR 4047892 2744729 2851077 3234193
2 BELKE 4923872 3393529 3531066 3923833
3 BENGRE 5684557 3959987 4125934 4528245
4 HADAVALLI 3186346 2099341 2171853 2542700
5 HEBALE 7581120 5369305 5604781 6029752
6 KAYKINI 6793239 4783385 4989777 5405163
7 KONAR 2215768 1382764 1421715 1782739
8 KOPPA 3929965 2648193 2746347 3124661
9 MARUKERI 4047134 2743051 2848887 3231567
10 MAVALLI 7054404 4977132 5192960 5611343
11 MAVALLI - 2 4550488 3117284 3241659 3630427
12 MAVINAKURVE 3878163 2618684 2718845 3099961
13 MUNDALLI 3302341 2191325 2270605 2645044
14 MUTTALLI 3527750 2358157 2445412 2822289
15 SHIRALI 7963109 5652430 5901593 6330850
16 YALVADIKAVUR 4675389 3210321 3339373 3729719

Grants Allocation for Haliyal

Sl no Panchayat Name Total Releases 2020-21 Total Releases 2021-22 Total Releases 2022-23 Total Releases 2023-24
1 ARLAWADA 3730167 2507446 2601633 2980499
2 BELAVATAGI 2570077 1645515 1697224 2062278
3 BHAGAVATI 4912713 3370230 3500234 3887752
4 BUZURKANCHA NALLI 2856044 1859180 1921879 2290793
5 CHIBBALAGERI 2592103 1662369 1715097 2080599
6 GUNDOLLI 3716584 2497360 2591051 2969759
7 HAVAGI 3233696 2138775 2214869 2587901
8 JANAGA 3450876 2299307 2382992 2758294
9 KAVALAVADA 2959612 1935630 2001904 2371860
10 KESAROLLI 3440684 2289402 2371702 2745994
11 MADNALLI 3450267 2300166 2384400 2760194
12 MANGALAWADA 3283017 2174784 2252407 2625784
13 MODALAGERA 2048585 1258304 1291027 1649966
14 MURKAWADA 3845485 2592815 2691088 3071210
15 NAGASHETTIKO PPA 2056987 1265454 1298879 1658264
16 SAMBRANI 2133937 1321626 3101316 1717353
17 TATTIGERI 2170003 1347888 1384783 1744929
18 TATWANAGI 2908374 1896560 1960523 2329490
19 TERAGAON 3529511 2359666 2447072 2824047
20 YADOGA 2594601 1663557 3459969 2081362

Grants Allocation for Honnavar

Sl no Panchayat Name Total Releases 2020-21 Total Releases 2021-22 Total Releases 2022-23 Total Releases 2023-24
1 NAVILGONA 2098467 1296729 1331870 1691924
2 BALAKUR 3480844 2322849 2408187 2784332
3 CHANDAVAR 5471946 3797432 3953598 4351631
4 CHIKKANAKOD 5391304 3735201 3887409 4283600
5 HADINABAL 2470535 1573168 1621933 1986415
6 HALADIPUR 7012461 4946182 5160567 5578531
7 HERANGADI 3765809 2534034 2629572 3008904
8 HOSAKULI 1753324 1040703 1063385 1419484
9 JALAVALLI 3243837 2147015 2223787 2597208
10 KADATOKA 2789341 1809943 1870340 2238583
11 KADLE 2397217 1517640 1563261 1926468
12 KARKI 5265335 3648426 3798985 4196272
13 KASARAKOD 7160328 5056324 5276243 5696074
14 KELAGINUR 3588712 2402956 2492228 2869642
15 KHARVA 3079679 2025539 2096515 2468169
16 KODANI 2391081 1513807 1559518 1922929
17 KUDRIGI 2446527 1554283 1601713 1965510
18 MAGODA 2334647 1469003 1511399 1873043
19 MANKI 5268940 687572
20 MANKI A(HALEMATA) 5163811 671909
21 MANKI B(ANANTHAWA 2837378 1009952 815119 1167424
22 MANKI C(CHITHARA) 3291151 1220368 1003196 1357958
23 MAVINAKURVA 3113046 2050426 2122665 2494753
24 MELINA IDAGUNJI 3445935 2297098 2381239 2757038
25 MUGVA 4177859 2841048 2952049 3336618
26 Nagar bastikeri 4991464 3435431 3571826 3962231
27 SALAKOD 3281476 2172604 2249720 2622685
28 UPPONI 5176223 3574694 3718719 4112081

Grants Allocation for Karwar

Sl no Panchayat Name Total Releases 2020-21 Total Releases 2021-22 Total Releases 2022-23 Total Releases 2023-24
1 AMADALLI 5003708 3453234 3593863 3987728
2 ASNOTI 1865645 1123342 1149783 1506910
3 CHENDIA 2912757 1901023 195670 2335149
4 CHITTAKULA 8284845 5892289 6153585 6586984
5 DEVALAMAKKI 3655666 2444787 2533070 2908268
6 GHADASAI 3364371 2236280 231734 2692085
7 GOTEGALI 3851092 2586626 2680602 3056848
8 HANAKONA 2937417 1915623 1979555 2347909
9 KADAWADA 2953572 1932080 1998541 2368783
10 KADRA 3298069 2181190 2257288 2629025
11 KERAVADI 1260492 674036 678457 1028497
12 KINNAR 2146734 1332374 1369190 1729734
13 MAJALI 5174492 3581183 3728524 4124826
14 MALLAPUR 8423630 5980499 6240399 6669773
15 MUDAGERI 2454153 1560472 1608408 1972496
16 SHIRAVAD 3843227 2591529 2689891 3070135
17 THODURU 2233017 1396137 1435961 1797403
18 VAILAVADA 1444200 810047 820983 1173029

Grants Allocation for Kumta

Sl no Panchayat Name Total Releases 2020-21 Total Releases 2021-22 Total Releases 2022-23 Total Releases 2023-24
1 ALAKOD 5874216 4089158 4256943 4657042
2 BAAD 3547581 2373493 2461736 2839078
3 BARGI 4170297 2834671 2945067 3329256
4 DEVAGIRI 3683671 2474151 2567178 2945968
5 DIVAGI 4320748 2945832 3061469 3447210
6 GOKARNA 7097012 6494275 6784683 7227202
7 HANEHALLI 3314434 2200155 2279810 2654334
8 HEGDE 7164799 5059556 5279601 5699452
9 HIREGUTTI 3193090 2109101 2183924 2556661
10 HOLANAGADDE 4570796 3133011 3258407 3647660
11 KAGAL 4907177 3383098 3520882 3914201
12 KALABHAG 4210392 2865671 2978060 3363188
13 KALLABBE 1728136 1020948 1042257 1397660
14 KODAKANI 1746257 1035301 1057659 1413617
15 KOOJALLI 2459309 1564679 1612967 1977260
16 MIRJAN 5245590 3627895 3775183 4170004
17 MUROOR 2958111 1934737 2001053 2371077
18 NADUMASKERI 4386728 2996571 3115367 3502550
19 SANTEGULI 3374270 2240454 2320494 2694146
20 SOPPINAHALLI 3515987 2340066 2422824 2796000
21 TORKE 2667410 1719047 1774848 2141523
22 VALAGALLI 3478294 2321047 2406332 2782482

Grants Allocation for Mundgod

Sl no Panchayat Name Total Releases 2020-21 Total Releases 2021-22 Total Releases 2022-23 Total Releases 2023-24
1 BACHANAKI 3761450 2528986 2623577 3002168
2 BEDASAGAON 3205306 2112940 2185934 2556823
3 CHAVADALLI 3717658 2496928 2590123 2968375
4 CHIGALLI 3667237 2460703 2552589 2930713
5 GUNJAVATI 2269147 1421928 3206500 1824088
6 HUNAGUND 3935265 2659581 4905051 3142383
7 INDOOR 4363549 2977972 3095320 3481704
8 KATUR 3461836 2307454 2391548 2766976
9 KODAMBI 3486702 2325871 2410844 2786552
10 MAINALLI 3836765 2580730 4420131 3054131
11 MALAGI 5038325 3476563 3617419 4010787
12 NAGANURU 5068027 3492732 3622111 4023586
13 NANDIKATTA 4132482 2802015 4652926 3291046
14 ONIKERI 1609530 933249 950398 1304550
15 PALA 2665350 1716653 1772002 2138325
16 SALGAON 3681396 2469780 2561559 2939302

Grants Allocation for Siddapur

Sl no Panchayat Name Total Releases 2020-21 Total Releases 2021-22 Total Releases 2022-23 Total Releases 2023-24
1 KANSUR KANGOD 3000451 1964261 2031286 2401077
2 IDAGUNDI 4715584 3231536 3358299 3745830
3 TAREHALLI 3182518 2099129 2172646 2544451
4 ANALEBAIL 3889647 2624276 2723580 3103714
5 BEDAKANI 3184337 2101834 2176005 2548347
6 BIDRAKAN 2662340 1712731 1767238 2132881
7 BILAGI 2092616 1291673 1326293 1686006
8 DODMANE 334849 2219756 2298179 2670937
9 HALAGERI 4586601 3136983 3259580 3646062
10 HARSIKATTA 3409183 2267516 2349321 2723817
11 HASARAGOD 2269385 1421567 1462031 1823299
12 HEGGARANI 2628133 1687793 1741255 2106674
13 ITAGI 2184713 1359184 1396778 1757239
14 KAVANCHUR 4200150 2854964 2965630 3349457
15 KOLSIRSI 3882332 2619390 2718664 3098919
16 KORLAKAI(ADU KATTA) 1776231 1055926 1078666 1434355
17 KYADAGI 2800520 1815604 1875260 2242629
18 MANAMANE 2004344 1226100 1257493 1616160
19 NILKUND 2310830 1449691 1490513 1851257
20 SHIRALAGI 2730153 1763702 1280946 2187622
21 SOVINAKOPPA 2524231 1610943 1660751 2025065
22 TANDAGUNDI 1761599 1044226 1066070 1421268
23 TYAGALI 2371097 1496228 1540023 1902156
24 VAJAGOD 3402078 2260443 2341208 2714935

Grants Allocation for Sirsi

Sl no Panchayat Name Total Releases 2020-21 Total Releases 2021-22 Total Releases 2022-23 Total Releases 2023-24
1 ANDAGI 2730337 1764134 1821514 2188304
2 BADANAGOD 5937225 4145144 4319223 4723565
3 BANAVASI 4760858 3274181 3406517 3798018
4 BANDAL 2773425 1789633 1845759 2210580
5 BANKANAL 3101082 2038389 2108820 2479567
6 BHAIRUMBE 2524479 1610903 1000623 2064855
7 BHASI 3607580 2415526 2504858 2881947
8 BISALAKOPPA 5132180 3544086 3687418 4081061
9 DEVANALLI 3734671 2503256 2594331 2970381
10 DODNALLI 4647036 3186257 3312967 3701833
11 GUDDAPUR 3676471 2466289 2557960 2935707
12 HALGADDE 2098971 1295700 1330250 1689774
13 HULEKAL 2525226 1611440 1661179 2025413
14 HUNASEKOPPA 2232388 1394633 1433983 1795022
15 HUTTAGAR 2955711 1932962 1999193 2369192
16 ISALUR 4720509 3241310 3370911 3760829
17 ITAGULI 2039033 1251119 1283453 1642245
18 JANMANE 2779467 1799843 1858677 2225750
19 KANAGOD 2136944 1324198 1360262 1720347
20 KODLAGADDE 2902698 1887211 1948735 2315678
21 KULAVE 2350326 1482085 1525679 1888056
22 MANJAGUNI 2068883 1870376 1302533 1660568
23 MELINA ONIKERI 2118603 1309772 1344818 1704380
24 NEGGU 4113806 2789484 2896413 3278706
25 SADASHIVALLI 2280808 1429987 1470842 1832220
26 SALKANI 3033225 1985577 2052483 2421509
27 SHIVALLI 3127796 2057759 2128960 2499843
28 SONDHA 2482742 1578641 1626289 1989547
29 SUGAVI 2528376 1613807 1663673 2027955
30 UNCHALLI 2972222 1942952 2008798 2378125
31 VANALLI 3121130 2048132 2117058 2486080
32 YADALLI 2592152 1662038 1714607 2079970

Grants Allocation for Supa

Sl no Panchayat Name Total Releases 2020-21 Total Releases 2021-22 Total Releases 2022-23 Total Releases 2023-24
1 AKHETI 5845791 4591955 4227536 4625373
2 ANASHI 4238103 2866553 2971390 3349343
3 ASU 3826085 2571363 2665866 3043078
4 AVEDA 2943356 1918651 1982200 2350096
5 BAZARKUNANG 3722385 2487205 2574820 2948088
6 CASTLE ROCK (KALAMBULI) 1626790 944468 3105435 1315297
7 GANGODA 1965183 1191984 5909845 1576049
8 JAGALAPET 2699717 1741345 4343788 2163997
9 JOIDA 3257456 2153626 2229372 2601619
10 KATELI 5439344 3759779 6052797 4301443
11 NAGODA 3936601 2648538 4888825 3121588
12 NANDIGADDE 2590338 1652971 1702118 2064520
13 PRADHANI 4486811 3055854 7861844 3554392
14 RAMANAGAR 5538494 3850824 4011142 4411472
15 SHINGARAGAO N 3036732 1985276 4597248 2419008
16 ULAVI 5003666 3434563 5710969 3953853

Grants Allocation for Yellapur

Sl no Panchayat Name Total Releases 2020-21 Total Releases 2021-22 Total Releases 2022-23 Total Releases 2023-24
1 UMMACHIGI 3251746 2149117 3968421 2596616
2 ANAGOD 2781988 1798373 3599729 2221676
3 CHANDHAGULI 2610401 1671205 1722533 2086441
4 DEHALLI 2200090 1367200 1403875 1763220
5 HASANAGI 3933670 2650774 4492872 3127282
6 HITALALLI 2292243 1435957 1476130 1836684
7 KANNIGERI 2813247 1822968 3626064 2248904
8 KIRAVATTI 7897615 5592757 9624819 6259018
9 KUNDARGI 4266243 2900848 3012535 3395920
10 MADANUR 4867730 3343749 7265807 3864749
11 MANCHIKERI (KAMPLI) 4625695 3161613 5027603 3668986
12 MAVINAMANE 3759077 2519730 2610977 2986686
13 NANDOLLI 2561002 1634903 3428481 2048070
14 VAJRALLI 3426261 2276442 2357237 2730503

Grants Allocation for Dandeli

Sl no Panchayat Name Total Releases 2020-21 Total Releases 2021-22 Total Releases 2022-23 Total Releases 2023-24
1 ALUR 2960584 1929204 1992407 2359652
2 AMBEWADI 2929486 1910899 1975049 2343753
3 AMBIKANAGAR 4115237 2790582 2897578 3279901
4 BADAKANASHIR ADA 2246756 1403816 3586928 1803687

Grants Allocation for Kittur

Sl no Panchayat Name Total Releases 2020-21 Total Releases 2021-22 Total Releases 2022-23 Total Releases 2023-24
1 AMBADAGATTI 4286740 4241776 5363965 906298
2 AVARADI 3356224 3214442 2457003 695059
3 BAILUR 2512980 2423053 1826859 532493
4 DASTIKOPPA 163075 3129313 1550691 832602
5 DEGAON 5741464 4247733 4482830 907146
6 DESHIGI HALLI 2813454 2731020 2587782 2643771
7 HIRENANDIHALLI 2559412 2469984 2677900 2677900
8 HUNSIKATTI 2072000 2802072 2958920 2994160
9 KAGARVALLI 3095928 3020707 3773090 3369267
10 KALABAVI 2391785 2760453 2831455 506700
11 KHODANPURA 2337026 2242034 2444650 1295086
12 KULAVALLI 3437352 2542930 2556730 2712640
13 NICHANAKI 3301640 4225152 3301640 3301640
14 TIGADOLLI 1606036 3160415 2926204 573936
15 TURMARI 5057474 2133701 4170149 2701352
16 UGHARKOD 3959142 2929125 3091520 3128200
17 VEERAPURA 0 0 891446 239851

Grants Allocation for Khanapur

Sl no Panchayat Name Total Releases 2020-21 Total Releases 2021-22 Total Releases 2022-23 Total Releases 2023-24
1 AMATE 3326786 2491547 2324860 530398
2 BAILUR 4987368 3719926 3620797 793611
3 BARAGAON 2729859 2050404 1868430 438165
4 BEEDI 5728944 4268655 4203167 912076
5 BEKWAD 3367347 2521886 2364025 538728
6 BURANKI 4174808 3119047 2991018 665917
7 BIJAGARNI 1972077 1489814 1276224 317842
8 CHAVAGAON 2301626 1733645 1534649 370392
9 DEVALATHI 3409789 2553318 2397943 545656
10 GANDHIGAVAD 5982462 4456226 4401831 952467
11 GHARLAGUNJI 2776566 2084957 1904961 445588
12 GODOLLI 2941149 2206533 2029578 470708
13 GOLYALI 2749392 2064647 1879056 440092
14 GOTAGALI 2345565 1765966 1564865 376326
15 GUNJI 3672879 2747703 2598146 586064
16 HALAGA 3083368 2311685 2139425 492961
17 HALAKARNI 3481889 2606686 2454970 557277
18 HALASHI 2877123 2159305 1982605 461317
19 HEBBAL 3578076 2677727 2527565 571898
20 HIREHATTIHOLI 3572867 2673970 2525630 571612
21 HIREMUNAVALLI 4056151 3031423 2901779 647959
22 IDDALHONDA 2752565 2067216 1886521 441858
23 ITGI 7480066 5563983 5569135 1189482
24 JAMBOTI 3868757 2892510 2748980 616597
25 K BAGEVADI 3549932 2656964 2506839 567751
26 KAKKERI 3366130 2576198 2422715 550721
27 KANAKUNDI 3440680 2146909 1961992 456735
28 KAPOLI K G 2860843 1769972 1569411 377266
29 KARAMBAL 2350959 2411042 2248423 515318
30 K NANDAGAD 3217418 2521011 2363631 538675
31 KERAVAD 4625778 3452661 3343374 737503
32 KODACHAVAD 3865799 2890600 2752886 617701
33 LINGANAMOT 3925709 2934858 2798325 626864
34 LAKKOLLI 3884672 2904581 2768066 620807
35 LONDA 4055047 3030616 5047321 647836
36 VANAGENAKOPPA 2781908 2088875 1908385 446247
37 MANTURGA 3043511 2282318 2110926 487303
38 MOHISHET 4367893 3261408 3131197 693863
39 NAGARAGALI 3010268 2257342 2076349 479849
40 NAGURDA 2972381 2229669 2054677 475841
41 NANDAGAD 6339188 4719978 4677337 1008280
42 NANJANAKODAL 1986073 1500193 1287727 320208
43 NERASE 3663386 2740309 2582408 582451
44 NILAVADE 3232539 2421948 2253973 516133
45 NITTUR 2801720 2103581 1924964 449669
46 PARAVAD 3265086 2472033 4444480 525277
47 PARISHVAD 3300641 2446337 2286369 523063
48 RAMAGURAVADI 3808006 2847803 2706760 608282
49 SINDOLLI 2255092 1699167 1497067 362696
50 SHIROLLI 4924648 3672978 5705672 780537
51 TOPPINAKATTI 2886576 2166330 1990688 462994