Milestones / Development Activites / PMEGP

Prime Minister's Employment Generation Programme (PMEGP)

The Precursor

Before the launch of Prime Ministers Employment Generation Program(PMEGP) in 2008, it had two predecessors. An old scheme for employment generation, Prime Ministers Rozgar Yojana (PMRY) and another scheme, Rural Employment Generation Program(REGP) was merged together to scale up the whole package. As a credit based subsidy program as its predecessors PMEGP in its new facelift had enhanced its subsidies. The objective of the program is to generate employment in both rural and urban pockets through setting up new self-employment projects.

The Program

The program is directly administered by Ministry of Micro Small and Medium Enterprises and implemented annually through a nodal agency Khadi and Village Industries Commission (KVIC) at the centre. In states along with the KVIC, Khadi and Village Industries Board through District Industries Centres are nodal agencies to implement. Project cost will include capital expenditure and one cycle of working capital. Projects without capital expenditure are not eligible for financing under the scheme. Cost of the land should not be included in the project cost.

The Eligibility

Pregnant Women and Lactating Mothers are provided with partial compensation for their wage loss, so as to facilitate the nourishment and rest before and after the first child delivery. Pradhan Mantri Matrutva Vandana scheme was introduced in 2016 by our beloved Prime Minister Sri Narendra Modiji.

The Subsidies

Under PMEGP, general category beneficiaries can avail of margin money subsidy of 25 % of the project cost in rural areas and 15% in urban areas. For beneficiaries belonging to special categories such as Scheduled Caste/Scheduled Tribe/OBC /Minorities/Women, Ex-serviceman, Physically Handicapped, NER, Hill and Border areas etc. the margin money subsidy is 35% in rural areas and 25% in urban areas.

The Present Scenario

So far since the inception in 2008-09 till 2018-19 total 5,02,085 benificiaries and projects has been assisted by PMEGP. After the advent of Sri Modiji, the program received an overall facelift. The whole program has been comprehensively digitalized and entire operations are converted into real time online activity. The Budgetary allocations are constantly increased and targets for achievement increased. Last year in 2018-19, the number of applications received were 2,65,124. Karnataka topped the list with 30, 951 applications.

PMEGP in Uttara Kannada Constituency

In Uttara Kannada, the progression of PMEGP is steady, smooth and efficient. The year wise targets fixed by the central authorities are met comfortably. Since its inception in 2008-09 PMEGP had created assisted 316 Units against the target of 300. The target for the employment was 2222 and it was surpassed by creating employment to 2,285.

PMEGP 2008-2009 DIC KARWAR

Sl No Category Details Target Progress
No of units Margin Money Employment No Of Units Margin Money Employment Loan amount
1 SC 15% 5 5.94 50 0 0 0 0
2 ST 7.50% 2 2.97 25 0 0 0 0
3 OBC 27% 9 10.68 89 16 39.67 92 105.12
4 MINORITY 5% 2 1.98 17 0 0 0 0
5 GENERAL - 15 18.00 149 9 31.86 91 91.22
6 P.CH 3% 1 1.19 10 0 0 0 0
7 EX-SERVICEMAN 1% 0 0.40 3 0 0 0 0
8 WOMEN 30% 10 11.87 99 11 49.09 115 137.97

PMEGP 2009-2010 DIC KARWAR

Sl No Category Details Target Progress
No of units Margin Money Employment No Of Units Margin Money Employment Loan amount
1 SC 15% 4 5.29 44 2 1.42 8 3.85
2 ST 7.50% 2 2.65 22 0 0 0 0
3 OBC 27% 8 9.53 78 31 86.36 235 229.32
4 MINORITY 5% 1 1.76 15 7 38.549 94 117.47
5 GENERAL - 14 16.06 131 11 30.81 74 90.02
6 P.CH 3% 1 1.06 9 0 0 0 0
7 EX-SERVICEMAN 1% 0 0.35 3 1 8.40 15 24.00
8 WOMEN 30% 9 10.59 87 24 83.60 206 246.39

PMEGP 2011-2012 DIC KARWAR

Sl No Category Details Target Progress
No of units Margin Money Employment No Of Units Margin Money Employment Loan amount
1 SC 15% 4 4.93 36 3 2.91 11 7.00
2 ST 7.50% 2 2.46 18 0 0 0 0
3 OBC 27% 6 8.87 65 18 39.36 84 117.44
4 MINORITY 5% 1 1.64 12 7 18.14 39 56.63
5 GENERAL - 11 14.94 109 11 49.97 101 153.57
6 P.CH 3% 1 0.99 7 1 7.33 14 20.20
7 EX-SERVICEMAN 1% 0 0.33 2 0 0 0 0
8 WOMEN 30% 7 9.85 72 17 49.92 109 152.26

PMEGP 2012-2013 DIC KARWAR

Sl No Category Details Target Progress
No of units Margin Money Employment No Of Units Margin Money Employment Loan amount
1 SC 15% 2 2.76 9 0 0 0 0
2 ST 7.50% 1 1.38 4 0 0 0 0
3 OBC 27% 3 4.97 16 4 5.15 21 13.97
4 MINORITY 5% 1 0.92 3 0 0 0 0
5 GENERAL - 5 8.38 27 2 5.02 18 12.78
6 P.CH 3% 0 0.00 0 0 0 0 0
7 EX-SERVICEMAN 1% 0 0.00 0 0 0 0 0
8 WOMEN 30% 4 5.52 18 4 8.00 32 20.85

PMEGP 2013-2014 DIC KARWAR

Sl No Category Details Target Progress
No of units Margin Money Employment No Of Units Margin Money Employment Loan amount
1 SC 15% 4 10.20 35 3 2.10 11 6.00
2 ST 7.50% 2 5.10 17 1 1.93 8 7.00
3 OBC 27% 8 18.36 63 22 61.27 140 198.02
4 MINORITY 5% 1 3.40 12 5 19.97 37 60.85
5 GENERAL - 14 30.94 105 13 47.22 92 163.62
6 P.CH 3% 1 2.04 7 1 2.63 5 7.13
7 EX-SERVICEMAN 1% 0 0.00 0 0 0.00 0 0.00
8 WOMEN 30% 9 20.40 70 15 58.34 122 193.96

PMEGP 2014-2015 DIC KARWAR

Sl No Category Details Target Progress
No of units Margin Money Employment No Of Units Margin Money Employment Loan amount
1 SC 15% 8 9.70 64 7 8.58 24 23.28
2 ST 7.50% 4 4.85 32 0 0.00 0 0.00
3 OBC 27% 14 17.46 114 24 69.08 143 198.11
4 MINORITY 5% 3 3.23 21 7 30.73 50 90.59
5 GENERAL - 24 29.41 193 3 17.79 25 49.79
6 P.CH 3% 2 1.92 13 0 0.00 0 0.00
7 EX-SERVICEMAN 1% 0 0.00 0 0 0.00 0 0.00
8 WOMEN 30% 16 19.40 127 10 50.48 86 144.45

PMEGP 2015-2016 DIC KARWAR

Sl No Category Details Target Progress
No of units Margin Money Employment No Of Units Margin Money Employment Loan amount
1 SC 15% 4 8.33 34 4 8.25 25 23.75
2 ST 7.50% 2 4.16 17 0 0.00 0 0.00
3 OBC 27% 8 14.99 60 23 90.12 272 265.97
4 MINORITY 5% 1 2.78 11 2 8.96 15 31.11
5 GENERAL - 13 25.24 102 7 49.66 152 149.50
6 P.CH 3% 1 1.67 7 1 1.75 5 4.75
7 EX-SERVICEMAN 1% 0 0.00 0 0 0.00 0 0.00
8 WOMEN 30% 8 16.65 67 15 89.17 277 268.85

PMEGP 2016-2017 DIC KARWAR

Sl No Category Details Target Progress
No of units Margin Money Employment No Of Units Margin Money Employment Loan amount
1 SC 15% 3 6.055 24 4 11.24 15 38.97
2 ST 7.50% 3 6.055 25 0 0.00 0 0.00
3 OBC 27% 3 6.06 24 10 36.33 60 129.51
4 MINORITY 5% 1 2.02 8 1 1.50 3 6.00
5 GENERAL - 2 4.03 16 5 28.45 40 99.00
6 P.CH 3% 0 0.00 0 0 0.00 0 0.00
7 EX-SERVICEMAN 1% 0 0.00 0 1 8.75 12 25.00
8 WOMEN 30% 4 8.07 32 4 21.18 30 60.51

PMEGP 2017-2018 DIC KARWAR

Sl No Category Details Target Progress
No of units Margin Money Employment No Of Units Margin Money Employment Loan amount
1 SC 15% 7 13.51 24 3 6.25 8 19.00
2 ST 7.50% 3 6.76 1 0 0.00 0 0.00
3 OBC 27% 12 24.32 36 13 37.60 55 123.51
4 MINORITY 5% 2 4.50 31 9 38.20 58 123.00
5 GENERAL - 21 40.99 8 8 37.41 47 115.57
6 P.CH 3% 1 3.00 0 0 0.00 0 0.00
7 EX-SERVICEMAN 1% 0 1.00 1 0 0.00 0 0.00
8 WOMEN 33% 15 30.03 26 14 69.68 95 209.95

PMEGP 2018-2019 DIC KARWAR

Sl No Category Details Target Progress
No of units Margin Money Employment No Of Units Margin Money Employment Loan amount
1 SC 15% 5 13.13 42 3 8.78 10 27.93
2 ST 7.50% 3 6.56 21 0 0.00 0 0.00
3 OBC 27% 9 23.63 76 23 86.855 82 247.90
4 MINORITY 5% 2 4.38 14 4 13.75 28 53.00
5 GENERAL - 15 36.31 116 9 44.35 91 144.25
6 P.CH 3% 1 2.63 8 0 0.00 0 0.00
7 EX-SERVICEMAN 1% 0 0.88 3 0 0.00 0 0.00
8 WOMEN 33% 11 26.25 84 15 68.422 65 182.35

PMEGP 2019-2020 DIC KARWAR

Sl No Category Details Target Progress
No of units Margin Money Employment No Of Units Margin Money Employment Loan amount
1 SC 15% 6 18.90 50 4 14.125 29 54.50
2 ST 7.50% 3 9.45 25 0 0.00 0 0.00
3 OBC 27% 11 34.02 91 25 61.496 150 200.39
4 MINORITY 5% 2 6.30 17 4 16.21 25 48.90
5 GENERAL - 19 57.33 153 7 19.31 30 64.62
6 P.CH 3% 1 0.00 0 0 0.00 0 0.00
7 EX-SERVICEMAN 1% 0 0.00 0 0 0.00 0 0.00
8 WOMEN 33% 13 37.80 101 15 40.79 95 132.594

PMEGP 2020-2021 DIC KARWAR

Sl No Category Details Target Progress
No of units Margin Money Employment No Of Units Margin Money Employment Loan amount
1 SC 15% 4 18.00 48 8 17.58 35 61.51
2 ST 7.50% 2 5.10 17 0 0.00 0 0.00
3 OBC 27% 8 18.36 63 123 377.68 800 1149.23
4 MINORITY 5% 1 3.40 12 12 31.71 75 103.33
5 GENERAL - 13 28.90 98 25 76.34 150 260.81
6 P.CH 3% 1 2.04 7 0 0.00 0 0.00
7 EX-SERVICEMAN 1% 0 0.00 0 1 8.73 15 24.95
8 WOMEN 33% 9 20.40 70 44 123.44 280 378.44

PMEGP 2021-2022 DIC KARWAR

Sl No Category Details Target Progress
No of units Margin Money Employment No Of Units Margin Money Employment Loan amount
1 SC 15% 8 9.70 64 25 55.84 142 165.25
2 ST 7.50% 4 4.85 32 0 0.00 0 0.00
3 OBC 27% 14 17.46 114 173 503.20 120 150.79
4 MINORITY 5% 3 3.23 21 15 54.10 115 167.40
5 GENERAL 3% 24 29.41 193 33 98.45 223 334.73
6 P.CH 1% 2 1.92 13 2 6.00 13 20.00
7 EX-SERVICEMAN - 0.00 0 0 0 0.00 0 0.00
8 WOMEN 33% 16 19.40 127 76 198.95 480 602.48

PMEGP 2022-2023 DIC KARWAR

Sl No Category Details Target Progress
No of units Margin Money Employment No Of Units Margin Money Employment Loan amount
1 SC 15% 4 8.33 34 17 61.56 140 191.60
2 ST 7.50% 2 4.16 17 10 26.76 60 81.90
3 OBC 27% 8 14.99 60 170 507.06 1400 1552.12
4 MINORITY 5% 1 2.78 11 20 51.07 95 158.78
5 GENERAL 3% 13 25.24 102 32 103.69 250 370.83
6 P.CH 1% 1 1.67 7 1 2.25 5 9.00
7 EX-SERVICEMAN - 0.00 0 0 0 0.00 0 0.00
8 WOMEN 33% 8 16.65 67 74 243.36 550 770.28