Milestones / Development / Sanjivini

ಸಂಜೀವಿನಿ ಎನ್.ಆರ್.ಎಲ್.ಎಂ: ಅನುದಾನ

ಅ ನಂ ಯೋಜನೆ ವರ್ಷ ಕೇಂದ್ರದಿಂದ ಹಂಚಿಕೆ ಮಾಡಿದ ಅನುದಾನ ಕೇಂದ್ರದಿಂದ ಬಿಡುಗಡೆ ಮಾಡಿದ ಅನುದಾನದಾನ
1 ಎನ್.ಆರ್.ಎಲ್.ಎಂ 2019-20 378.61 ಲಕ್ಷ 251.27 ಲಕ್ಷ
2020-21 428.69 ಲಕ್ಷ 428.69 ಲಕ್ಷ
2021-22 686.92 ಲಕ್ಷ 686.92 ಲಕ್ಷ
2022-23 496.90 ಲಕ್ಷ 496.90 ಲಕ್ಷ
2023-24 568.14 ಲಕ್ಷ 568.90 ಲಕ್ಷ
Physical Progress in Intensive Blocks 2019-20 2020-21 2021-22 2022-23 2023-24
No. of new SHGs promoted in intensive block 41 71 36 87 12
No of Pre-NRLM SHGs brought into NRLM fold 106 41 41 36 89
No of SHGs provided basic training (new and Pre-NRLM SHGs 455 715 811 561 322
No of Gram Panchayat Level Federation (GPLF) formed All GPLF formed before 2019
No of SHGs holding membership in GPLF 147 112 77 123 101
No of SHGs given CIF Loan 264 481 511 589 341
No of GPLFs provided basic management training 26 48 40 90 25
No of internal CRPs identified and trained 468 30 45 41 28
No of SHGs that prepared Micro investment Plans (MIPS) 1026 1623 1089 1241 987