ತೋಟಗಾರಿಕೆ: ಅನುದಾನ
ನಂ | ಯೋಜನೆ | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|
1 | ರಾಷ್ಟ್ರೀಯ ತೋಟಗಾರಿಕಾ ಮಿಶನ್ | 523.685 | 728.932 | 234.00 | 404.239 | 299.137 |
2 | ಕೃಷಿ ಸಿಂಚಾಯಿ ಯೋಜನೆ | 150.600 | 152.590 | 140.770 | 184.350 | 118.526 |
3 | ಕೃಷಿ ವಿಕಾಸ ಯೋಜನೆ | 24.00 | 305.150 | 48.035 | 233.521 | 17.555 |
4 | SMAM ತೋಟಗಾರಿಕಾ ಯಾಂತ್ರಿಕರಣ | 172.00 | 30.00 | 0 | 472.420 | 191.102 |
5 | ರಾಷ್ಟ್ರೀಯ ಎಣ್ಣೆಕಾಳು ಯೋಜನೆ | 00 | 0.940 | 3.480 | 0.500 | 1.847 |
1) ಜೇನು ಕೃಷಿಕರ ಸಂಖ್ಯೆ 2717
2) ಜೇನು ಸಂಸ್ಕರಣಾ ಘಟಕಗಳು 13
3) ಉತ್ಪಾದಿಸುವ ಜೇನು ತುಪ್ಪ 23200 ಕೆ.ಜಿ ಬಂದರು ಇಲಾಖೆ: ಅನುದಾನ
1 ರಾಷ್ಟ್ರೀಯ ತೋಟಗಾರಿಕೆ ಮಿಷನ್ ಸಾಧನೆಯ ಪಕ್ಷಿನೋಟ
Year | Economic Growth |
---|---|
2005-06 | 205 |
2006-07 | 290 |
2007-08 | 293 |
2008-09 | 419 |
2009-10 | 517 |
2010-11 | 468 |
2011-12 | 567 |
2012-13 | 401 |
2013-14 | 470 |
2014-15 | 319 |
2015-16 | 322 |
2016-17 | 245 |
2019-20 | 523.685 |
2020-21 | 728.932 |
2021-22 | 234.00 |
2022-23 | 404.239 |
2023-24 | 299.137 |
2Effect of NHM on Uttara Kannada Horticulture Crops Area, Production, productivity and Value
Crops | Horticulture Area in 2004-05 (before NHM) Ha |
Horticulture Area in 2016-17 Ha |
Increase in Area Ha |
Percentage of Increase |
Horticulture crops production in 2004-05 (before NHM) Tons |
Horticulture crops production in 2016-17 Tons |
Increase in Production Tons |
Percentage of Increase |
---|---|---|---|---|---|---|---|---|
Fruit crops | 3,654 | 6,553 | 2,899 | 79 | 91,259 | 204,476 | 113,217 | 124 |
Vegetable crops | 974 | 425 | -549 | -56 | 21,240 | 8,384 | -12,856 | -61 |
Spice crops | 935 | 2,753 | 1,818 | 194 | 680 | 20,349 | 19,669 | 2,895 |
Plantation crops | 20,896 | 30,545 | 9,649 | 46 | 39,896 | 55,484 | 15,588 | 30 |
Flower crops | 19 | 37 | 18 | 95 | 108 | 370 | 262 | 243 |
Medicinal crops | 2 | 5 | 3 | 150 | 2 | 10 | 9 | 567 |
Aromatic crops | 16 | 33 | 17 | 106 | 78 | 1,015 | 937 | 1,201 |
Total | 26,496 | 40,351 | 13,855 | 52 | 153,262 | 290,088 | 136,826 | 89 |
Area: Ha | 0 | |||||||
Production: Tons | 0 | |||||||
Crops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fruit crops | 25 | 31 | 6 | 25 | 63 | 412 | 350 | 558 |
Vegetable crops | 22 | 20 | -2 | -10 | 7 | 20 | 13 | 187 |
Spice crops | 1 | 7 | 7 | 912 | 32 | 94 | 62 | 195 |
Plantation crops | 2 | 2 | 0 | -7 | 304 | 1,164 | 861 | 284 |
Flower crops | 6 | 7 | 0 | 6 | 0 | 1 | 1 | 2,840 |
Aromatic crops | 5 | 85 | 80 | 1,642 | 0 | 3 | 3 | 1,610 |
Medicinal crops | 1 | 5 | 4 | 567 | 0 | 0 | 0 | 67 |
3 Area Covered under National Horticulture Mission (2005-06 to 2017-18)
Name Of Crops | Area Covered(Ha) | Number Of Plants |
---|---|---|
Mango | 1,681 | 1,69,188 |
Sapota | 38 | 3,800 |
Banana | 1,085 | 3,347,904 |
Pineapple | 896 | 40,324,500 |
Cashew | 3,415 | 683,000 |
pepper | 2,055 | 2,466,504 |
pachouli | 125 | 4,512,240 |
Anthorium | 43 | 2,150,000 |
Lavancha | 23 | 17 |
4 Cashew Mission
Cashew distribution Details
Year | No of Plants | Area ( in Ha) | No of Farmers | Subsidy(Amt in ₹) | Expected Yield In kgs (wet beans) |
---|---|---|---|---|---|
2014-15 | 60000 | 300 | 458 | 5130000 | |
2016-17 | 109000 | 545 | 597 | 9265000 | 230000 |
2017-18 | 108100 | 540 | 562 | 9180000 | 570000 |
Total | 277100 | 1385 | 1159 | 23575000 | 800000 |
5 Cocoa Mission
Cocoa Plants distribution details
Year | No of Plants | Area ( in Ha) | No of Farmers | Subsidy(Amt in ₹) | Expected Yield In kgs (wet beans) |
---|---|---|---|---|---|
2011-12 | 100000 | 200 | 378 | 3420000 | |
2012-13 | 100000 | 200 | 310 | 3420000 | 81250 |
2013-14 | 150000 | 300 | 384 | 5130000 | 162500 |
2014-15 | 150000 | 300 | 410 | 5130000 | 284375 |
2016-17 | 27200 | 55 | 91 | 935000 | 406250 |
Total | 527200 | 1055 | 1573 | 18035000 | 934375 |
NHM Cocoa Plants distribution details
Year | No of Plants | Area ( in Ha) | No of Farmers | Subsidy (Amt in ₹) | Expected Yield In kgs (wet beans) |
---|---|---|---|---|---|
2009-10 | 350000 | 700 | 2050 | 14000000 | NIL |
2010-11 | 175000 | 350 | 650 | 7000000 | NIL |
2011-12 | 100000 | 200 | 455 | 4000000 | 284375 |
2012-13 | 100000 | 200 | 376 | 4000000 | 426375 |
2013-14 | 100000 | 200 | 350 | 4000000 | 507625 |
2014-15 | 100000 | 200 | 375 | 4000000 | 588875 |
Total | 925000 | 1850 | 4256 | 37000000 |