Milestones / Special Initiatives / Mudra

Pradhan Mantri Mudra Yojana

Pradhan Mantri Mudra Yojana disbursement as on 30.09.2023
Sl No Taluka Name No of accounts ₹ (Crores)
1 Karwar 9712 68.13
2 Ankola 1216 19.08
3 Kumta 2346 38.62
4 Honnavar 2664 36.52
5 Bhatkal 3803 21.12
6 Sirsi 4962 60.13
7 Siddapur 933 15.55
8 Yellapur 1038 15.97
9 Mundgod 517 11.25
10 Haliyal 1465 23.64
11 Joida 1000 11.43
12 Kittur 5593 41.76
13 Khanapur 8872 74.98
Total 41326 438.18
Khanapur Kittur Joida Haliyal Karwar Yellapur Mundgod Ankola Sirsi Kumta Siddapur Honnavar Bhatkal